|
 | AutoSurveyPRO | CasseticaIL | | Provides a very easy way for companies using Lotus Notes and Domino to create and run robust surveys, and manage and report the results. Downloadable demos are available. (2 January 2001) |
|
 | Decision Survey In A Box | Emerging Technology Solutions, Inc.CO | | To create surveys and instantly publish them to the Web via Lotus Domino. (20 September 1998) |
|
 | MantaINSIGHT | Manta CorporationON | | An electronic survey tool that takes a proactive approach to knowledge management and corporate intelligence, allowing companies to collect, analyze and report on valuable information at a fraction of the cost and time of previous surveying methods. (11 March 1999) |
|
 | Survey.Now | Data Now CorporationOH | | Intranet/Internet/Extranet application which simplifies the collection and analysis of survey data. New surveys can be developed and deployed instantly, while incoming survey data is organized and presented in real time. (7 September 1999) |
|
 | planet.qa | SolutionPlanet, Ltd. | | Web-based on-line survey solution for the Lotus Domino Server. No programming skills or additional tools required. Answer-types include Open text, Single choice and Multiple choice. Password protection of a survey. Results of surveys are presented graphically. (24 September 1999) |
|
 | Survey Via Lotus Notes | IB Systems, Inc.FL | | The solution for remote or disconnected users utilizing Lotus Notes mail. Allows to create up to 40 customizable questions and set up unlimited number of answers per question. Survey responses are held in the server
(12 May 1999) |
|
 | ABS Pollster | Avalon Business Systems, Inc.NY | | Application that automates polling of corporate staff via Lotus Notes mail. One can quickly construct professional quality polls and it then selects a statistically valid sample of pollsubjects, sends out poll documents to up to 1,000 recipients, reminds those who did not fill out the poll to do so, and delivers instantaneous and accurate result reports including cross tabulation of data. Allows to design multiple choice questions, text questions, number questions, and skip patterns. (7 September 1999) |
|
 | GCS Surveys | GroupCom SolutionsON | | An integrated Survey creation and management package. Both Notes Client and web browser interfaces for secure surveys that may be public or individually targeted. Data can be compiled and summarized on the fly. Charting capabilities. Free 30 day trial version available. (14 April 1999) |
|