|
 | SAP-Connection | What's Up America | | Integrates SAP R2/R3 systems with Notes under Nt and OS/2. (Site in German language). (13 February 1999) |
|
 | ZMerge Power Tool for Lotus Notes | Granite Software, Inc.MA | | 1997 Lotus Beacon Award winning data management tool with import, export, merge, and macro facilities. External data can be in ASCII, binary, DBF or EBCDIC format. (24 May 1999) |
|
 | Jacada Connects to Domino | Client/Server Technology (CST)GA | | A specialized application server that makes it easy to extend and integrate 5250 and 3270 applications into e-commerce and web-to-host solutions. Provides an open, non-proprietary method of integration through an open Java API. Can be deployed on NT or UNIX servers, or it can run natively on the AS/400 or mainframe. (21 April 1999) |
|
 | EDM Saphir LSX | EDM Software AG | | LSX module to implement SAP® integration for Lotus Notes/Domino. Not entirely restricted to data retrieval but can also perform data entry and modification. Besides the function names and parameters, Notes designers do not require any SAP knowhow. They get all necessary information from the repository database. (8 February 1999) |
|

|
 | Lotus Notes JDBC driver | Mediation technology | | Allows to access Notes Databases as if they were a unique relationnal database. It uses the Java API provided within Lotus Notes/Domino. (17 February 1999) |
|
 | Percussion Notrix 5.0 | Percussion SoftwareMA | | Notes end-users get seamless two-way interaction with corporate data in other relational databases from their Notes clients or web browsers. Supports ODBC and Gateways. Graphical "drag and drop" model builds entire Notrix data integration task. (8 September 1998) |
|
 | SWING Integrator for Notes & Office | SWING Software | | Makes Lotus Notes applications "MS Office friendly" very easily. No DLLs, no end-user licenses, unlimited distribution (royalty-free). Users create MS Word and Excel documents from predefined templates, save them into Notes documents, and exchange data in both directions. (5 May 2000) |
|
 | NotesToExcel | Smart Systems | | It is a standalone application that help users to export documents form Lotus Notes views directly into Microsoft Excel files.
This product is free for personal use. (14 October 2004) |
|
 | AppLink Information Integrator | FishTech & Partners Pty Ltd.NSW | | This 'publish and subscribe' Integration Broker solves the enterprise and business-to-business integration challenge for organizations utilizing Lotus Domino. Provides a centralized rules-based engine for enterprise information transformation and distribution. Coupled with the IBM MQSeries product family creates a robust model for transportation and total enterprise application integration. (24 January 2000) |
|
 | db2Web | ConceptMatters | | Web-based solution for delivering real-time access to data. Utilizing ODBC and standard SQL, one can access data from any data source: db2, Oracle, FoxPro, Excel, MS Access, Notes, etc. (1 April 1999) |
|
 | SQLTrax | Adience Design, Inc.NJ | | Works with LotusScript extensions (LSX) to help developers design, test, reuse and maintain SQL queries. (8 September 1998) |
|
 | SQL Pump for Lotus Notes | DataMirror CorporationON | | Replicate external databases to and from Notes databases. Oracle, Microsoft SQL Server, IBM DB2, Sybase SQL Server, Informix, Access etc. are DBMSs supported. Windows NT based solution. (22 September 1998) |
|
 | NotesPump 2.5 | Lotus Development CorporationMA | | Virtual replication or replication between non-replica databases. To move data between Notes databases and non-Notes databases such as Oracle, Sybase, Informix, DB/2 etc. (8 September 1998) |
|
 | Smart Pump | Smart Software spol. s r. o. | | Multi-threaded server based system for fully automated data transfer between Lotus Notes and other data sources like RDBMS, flat files etc. Allows enterprise users move data quickly between Notes and more than 30 external databases including: Sybase, MS SQL Server, Oracle, Informix, DB2 and ODBC Compliant Databases. (26 July 1999) |
|
 | Data Import Gateway | InterWave Computer Software, Inc.FL | | Data transfer utility that allows you to move mass amounts of dBase/FoxPro data to Lotus Notes/Domino. (8 September 1998) |
|
 | Sentinel Data Integrator | MayFlower SoftwareMA | | Integrated data dictionary, orphan finder, Replication Conflict Analyzer, doclink importer and several other functions. (8 September 1998) |
|
 | XML/HTML view export for Lotus Notes | Smart Systems | | XML VIEW Export for Lotus Notes it's a view-level export module which by an intimately integration of Lotus Notes provide a simply way to extract data from views into validated and well-formatted XML files. The exported XML file contains also data from exported documents and a rich set with information about view columns. (2 October 2004) |
|
 | ANDI | BPJL | | Product Summary
A.N.D.I (Advanced Notes Data Integrator) is a Lotus Notes application that allows you to import and export data from/to various sources.
Import and export activities can be scheduled to run automatically on a Lotus Domino Server without the user interaction or can be run manually from a Lotus Notes Client. (9 November 2003) |
|
 | Read & Write | SmartMoves AG | | Integrates Microsoft Word/Excel with Lotus Notes to give word processing and spreadsheet tools with groupware capabilities that supports mail merge, versioning, notification, workflow, and knowledge metrics. In conjunction with WorkSmart, Read & Write also provides the ability to open and save any Notes documents straight from MS Office. (23 May 2000) |
|
 | infoENABLER for Notes/Domino | U. S. Technologies, Inc.FL | | Data mapping tool that allows for the automatic mapping of DB2 databases into Notes forms. (8 September 1998) |
|
 | Replic-Action 5.1 | Casahl Technology , Inc.CA | | Bi-directional integration between Notes and over 35 SQL databases, native SAP to Notes link, co-existence between Notes and Exchange, SQL to SQL database replication, query external databases etc. (23 September 1998) |
|
 | inSite.shares and inSite.pressSummary | Righteous Solutions LtdDoncaster | | These are XML feed management applications tailored to collect news feeds from Reuters and EDS respectively. The applications are optimized for use on a Domino powered intranet site and can be tailored to specific news feed requirements. (5 November 2001) |
|